Rates
Sand Castle II - Unit 505       

Note:  This unit has received a "Superior" rating by our rental agency.  This rating indicates the condition of the unit and its furnishings.  Along with this rating comes an increased rental rate (5% to 10%) when renting through the agency.  YOU CAN RECEIVE THIS UPGRADED UNIT AT A DISCOUNTED RATE BY RENTING THROUGH US, THE OWNERS!

2009 Rates

WEEKLY RATES
  Agency Rate  Owner Rate You Save
       
12/27/08 - 2/6/09 $1,509 $1,450  $59
2/7/09 - 3/6/09  $1886 $1775  $110
3/7/09 - 4/17/09 $2,058 $1,950 $108
4/18/09 - 6/26/09   $1,285    $1,200   $85
6/27/09 - 7/10/09 $2,058      $1,950  $108
7/11/09 - 9/4/09 $1,285 $1,200 $85
9/5/09 - 12/18/09   $962   $925  $37
12/19/09 - 1/8/09 $1886    $1775  $110

Contact Us for Reservation Information